Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
Aabharana Jewellery | 509 | |
Absolute Jewelry | 208 | |
Amber Design | 307 | |
Avaniee Jewels | 405 | |
Bakari Design | 402 | |
Beads After Beads | 105 | |
Best In Gems | 301 | |
BJ Total Fashion | 300 | |
C&I International | 315, 215 | |
Capital Dazzle | 306 | |
Chime Time | 107 | |
Dia Jewels | 303 | |
Diamonds For Love | 414 | |
E. I. J. Jewelry | 308 | |
Feng's Trading | 213 | |
Fine Beads | 110 | |
Freedom Valley Gems & Minerals | 501 | |
Gallery J, Inc | 610 | |
Gems & Jewels Silver C., LLC | 404 | |
Gems International, Inc. | 202 | |
Golden Treasure | 401 | |
Idol Fashions | 108 | |
Jane Pearl Lake, LLC | 601 | |
Jeman Imports | 109 | |
Moonmars 1 Inc dba Indo-Thai Imports | 209 | |
NNJ | 502 | |
Off Price Sterling | 513 | |
OHCK Natural Hawaiian Jewelry | 302 | |
Sam's Fine Jewelry | 408 | |
SII Findings | 608 | |
Super Time International | 606 | |
Taj Mahal Gems | 506 |
Vendor/Dealer |
---|
Location: 509
|
Location: 208
|
Location: 307
|
Location: 405
|
Location: 402
|
Location: 105
|
Location: 301
|
Location: 300
|
Location: 315, 215
|
Location: 306
|
Location: 107
|
Location: 303
|
Location: 414
|
Location: 308
|
Location: 213
|
Location: 110
|
Location: 501
|
Location: 610
|
Location: 404
|
Location: 202
|
Location: 401
|
Location: 108
|
Location: 601
|
Location: 109
|
Location: 209
|
Location: 502
|
Location: 513
|
Location: 302
|
Location: 408
|
Location: 608
|
Location: 606
|
Location: 506
|