Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
103 Jewelry | Not set | |
Atelier Antheia | Not set | |
Cat's Crystals & Creations | Not set | |
Crafts of Tibet | Not set | |
Creations Shakti | 21 | |
Crystal Keeper, The | 28 | |
Crystallized Co | 8 | |
Diwata Designs | 37 | |
Dragonfly Jewelry Supply | Not set | |
Fashion Jewelry Gift | 27 | |
Fossiles Plus | 36 | |
Happy Healing Heart, The | Not set | |
Harlan Ruud | 29 | |
Healing Faery, The | Not set | |
It's a Gem! | Not set | |
Lunari Home | 33 | |
Mark4Gems | 20 | |
Modern Primitive | Not set | |
Ottawa Opal Shop | 38 | |
R&D Gems | Not set | |
Refuge the Crystals | 31 | |
Serenity Stones | Not set | |
Silver Dash | 22 | |
Simply Minerals | Not set | |
Sundries Crystal Market | 30 | |
Under Your Skin Oddities | 34 |
Vendor/Dealer |
---|
Location: Not set
|
Location: Not set
|
Location: Not set
|
Location: Not set
|
Location: 21
|
Location: 28
|
Location: 8
|
Location: 37
|
Location: Not set
|
Location: 27
|
Location: 36
|
Location: Not set
|
Location: 29
|
Location: Not set
|
Location: Not set
|
Location: 33
|
Location: 20
|
Location: Not set
|
Location: 38
|
Location: Not set
|
Location: 31
|
Location: Not set
|
Location: 22
|
Location: Not set
|
Location: 30
|
Location: 34
|