Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Vendor/Dealer | Location | Products |
---|---|---|
Absolute Jewelry | 1325, 1327 | Sterling Inlay Jewelry |
Addis Sea Gems | 1026 | Ethiopian Welo Opal - Rough Ethiopian Opals |
AF Silver Design | 1234, 1236 | Bracelets - Bumble Bee Jasper - Custom Made Jewelry - Spheres - Tektites - Towers |
African Earth Treasures | 1444 | |
Al-Zuni Global Jewelry | 1229, 1231 | American Indian Jewelry |
Amber Seaside UAB Dalios Gintaras | 1331 | |
Amberman | 1202, 1204 | Baltic Amber |
Aristya Silver Bali | 1226, 1228 | |
Artic Jewelry Swedish Blue | 1318 | |
Artrade | 1505 | Beads |
Arts Kingdom Jewelry | 1233, 1235, 1237 | Gemstone Globes - Silver Jewelry |
Astrabrands USA | 1018 | |
Balaam Design | 1314 | |
Bart Gems Brazil | 1024 | |
BB Zaveri, LLC | 1334, 1336, 1338, 1433, 1435, 1437 | |
Bead Resources | 905, 906, 907, 908 | |
Best In Gems | 1122, 1120 | 14K Gold Semi-Mounts - Colombian Emeralds - Drops Pairs - Loose Gemstones |
BlaireBe Jewelry | 1111 | |
Blue Lotus Collections | 1219, 1221, 1223 | |
BMG Gems & Jewelry LLC | 1211 | |
Brazilian Bra Straps | 1431 | |
Brilliant Design | 1022 | Fine Gems Jewelry |
Caroline C Collection Corp. | 1107 | |
Chinese American Art Craft | 904 | Chinese American Art Carvings |
Chumil | 1423 | |
Clyde & Thelma Whittakers | 1427 | Beads - Cabochons - Gemstone Jewelry |
Cole Core | 1340, 1342 | |
Commercial Mineral Company | 1117 | |
D'Amati Fine Jewelry | 1201, 1203 | |
Delicate Raymond Jewelry | 1032 | |
Designs By Alex Simkin | 1411 | Climbers - Ear Vines - Smoky Quartz |
Dine'h Native Arts | 1412 | |
DIPHDA | 1531 | |
Diva Jewels | 1008, 1010 | |
Doruk Silver Inc | 1508 | |
DS Gems, Inc. | 1110 | |
Ecolight Diamond NY Inc. | 1209 | |
ELE International | 1518, 1520 | |
Elite Fine Jewelers | 801, 802 | |
Ethio Star International | 1016 | |
Fantasy Staffs | 1341 | |
Forever Silvers | 1430, 1432 | |
Fossil Shack | Lobby | |
Gantmonds | 1217 | |
Gem Parlor | 1108 | |
Geni Gems | 1014 | |
Geo Fossils Africa | 1144, 1146 | |
Georocks | 1124 | |
Gleamire | 1028 | |
Goddess | 1420, 1422, 1424, 1519, 1521, 1523 | 24 Kt. Gold Trimmed Leaves |
GoExclusif | 1426, 1428, 1525, 1527 | |
Goldfinger Bros Jewelry | 1114, 1116, 1118 | |
Good Medicine Shop, The | 1130, 1132 | |
Grupo UH SA | 1206 | |
Guinea Imports | 1344, 1346, 1445 | |
Hari Jewels | 1113, 1115 | Gold Findings |
Heart of the Mountain | 1134, 1136, 1138 | |
High Karat LLC | 1126 | |
Himalayan Essentials | 1440, 1442, 1539, 1541 | Silver Jewelry |
Indian Touch of Gallup | 1509, 1507 | |
International Gems & Minerals (IGM)
![]() |
1414, 1416, 1418, 1513, 1515, 1517 | Beads - Cabochons - Findings - Gift Items - Jewelry - Mineral Carvings/Jewelry - Silver Bracelets - Silver Jewelry - Silver Pendants - Silver Rings - Sterling Silver 925 |
Investment Gems | 1225 | |
Ita Crystals LLC | 1207 | |
Janu Gems Inc. | 1020 | Beads - Faceted Gemstones - Fine Gemstones - Loose Gemstones |
Jewel Pledge | 1533, 1535, 1537, 1438 | Gemstone Beads |
JP Pearl & Jewelry | 1129, 1131 | Fresh Water & Cultured Pearls |
JVW Enterprises | 1538, 1540 | Pearls |
Kalifano
![]() |
TBA | Fossils - Gemstone Globes - Recycled Metal Art |
Kameyab Imports | 1224, 1222, 1220 | Lapis - Semi-Precious Gemstone Beads |
Kegan Enterprises | 1238 | Gold Obsidian |
Kilim Company | 1528 | African Beads |
King's Beads | 2007, 2008 | |
Klaus Enterprises | 1205 | |
L & V Native Designs | TBA | |
La Malaquita Minerals & Mexican Arts | 1333, 1335, 1337 | |
La Nazar | 1532 | Good Luck Eye Jewelry |
Larimar/Caribbean | 1329 | |
Let's Get Stoned Lapidary | 1343, 1345 | |
Lora's Treasures | 1526 | |
Luxe Art & Jewelry Network | 1128 | |
Luxor Import & Export | 1104, 1102 | |
Machu Picchu Jewelry | 1419, 1421 | |
Madacrystals LLC | 1543, 1545 | |
Madagascar Import SEAM
![]() |
1037, 1039 | Ammonites - Black Septarian - Carnelian - Celestite - Crystal Quartz - Kambaba Jasper - Labradorite - Madagascar Fossils - Madagascar Minerals - Moonstone |
Maharaja Jewels | 1123, 1121, 1119 | |
Majul & Co | 1409, 1407 | |
Mak International Stones | 1215, 1213 | |
Mantra Fine Minerals | 1242 | |
Minas Cristais SWX | 1244, 1246 | |
Minerales Alpamayo | 1240 | Minerals |
Moroccan Stones | 1446 | |
Mosaico Jewels
![]() |
902, 903 | Austrian Crystal Jewelry - Bracelets - Earrings - Necklaces - Pendants - Rings |
MT Jewelry | 1326, 1328 | American Indian Jewelry |
Mystic Creations | 1434, 1436 | |
Myths LLC | 1408, 1410 | |
Nacre Designs | 1504, 1506 | Custom Made Jewelry |
Nature Designs | 1034, 1036, 1038, 1133, 1135, 1137 | |
OM Imports Inc. | 1103 | |
One Kind Art, Inc. | 1227 | |
Paironi Inc. | 1101 | |
Pameer Gem & Jewelry | 1011 | |
Pamir Gems Co Ltd (Tolji Jewelry) | 1006 | |
Pandora's Box LLC | 2001, 2002 | |
Panizza Minerals LLC | 1030 | Panizza Minerals Uruguay - Uruguayan Amethyst - Uruguayan Sliced Stalactite |
Peru Minerals | TBA | Minerals |
Petri Gems | 1105 | |
Precious Treasures | 1212, 1210, 1208, 1311, 1309, 1307 | |
Prestige Jewelry International | TBA | |
Rodrigo by Catalina UC | TBA | |
RPV International Trading LLC | 1406 | |
Russfolkart | 900, 901 | |
S Georgios, Inc | 1301 | |
SAI Brazil | 1316 | |
Sam Davis Designs | 1312, 1310, 1308 | Sterling Silver Marcasite Jewelry |
Sanchi & Filia P Designs
![]() |
1302, 1304, 1306, 1401, 1403, 1405 | Amethyst Jewelry - Casting Jewelry - Larimar Jewelry |
SevenSeas Impex | 1529 | |
SG & ML Int'l | 1127 | |
Shelter of the Sun | 1112 | |
Silver Star Jewelry | 1305, 1303 | |
Silvercolors | 1413, 1415, 1417 | |
Silvex Jewelry | 1230, 1232 | |
Singing Bowl Sound & Craft | 1439, 1441 | |
Special Concept 1020, Inc. | 1425 | |
Spencer Opal Mines | 1330 | American Opal |
Spirit Stone Gems | 1139, 1141 | Mexican Minerals - North American Turquoise - Onyx Lamps |
Starborn Creations
![]() |
1323, 1321, 1319 | Amber - Ammonite Ammolite Inlay - Artistic Jewelry - Blue Amber - Coating Services - Crystal Quartz - Designer Jewelry - Drusy Cabochons - Druzy - Druzy Cabochons - Fossil Jewelry - Fossil Shark Teeth Jewelry - Fossils - Gold Jewelry - Handcrafted - Handmade - Handmade Jewelry - Lamps - Larimar Jewelry - Lighting - Loose Stones - Metaphysical - Metaphysical Jewelry - Meteorite Jewelry - Meteorite Watches - Meteorites - Moldavite - Moldavite Jewelry - Moldavite Rough Pendant - Natural Quality Gemstones - Natural Stone Jewelry - One of a Kind - Peruvian Opal Jewelry - Purpurite Spheres - Rare Gemstone Jewelry - Rare stones - Rough Amber - Shark Teeth - Stone Coating - Sumatra Amber - Tanzanite Jewelry - Tourmaline Jewelry - Turquoise Jewelry - Unique Jewelry |
Studio DF-Dominika Fraczkiewicz | 1429 | |
Sun Sales | 1530 | |
Sunshine Wholesale Jewelry | 1106 | Diamond Jewelry |
Sunwest Silver Co., Inc.
![]() |
1404, 1402, 1503, 1501 | Cabochons - Handmade Turquoise Jewelry - Native American Jewelry - Rough Stone - Sterling Silver Charms |
TamaraJewelry07 | 1511 | |
Tenzing J. Inc. | 1140, 1142 | |
Thee Ancients | 1339 | |
Tikka Opals | 1012 | Black Opals |
Tops Fine Jewelry & Watches, LLC | 1002, 1004 | |
Trans-Pacific USA | TBA | |
Turquoise Mountain | 1443 | |
USA Trade Inc. | 1013 | |
West Rock Co | 2004, 2005 | Ametrine - Green Garnet - Hawkeye |
Wild Melody | 1332 |