Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
Addis Sea Gems | 109 | |
Agates Ocean | 100, 200 | |
Angellight Crystals | 605 | |
Artisanias Loyola | 110 | |
Atlas Selenite | 419, 417, 518, 516 | |
C & I International | 117, 115, 113, 111 | |
Chasinggems | 308 | |
Discovery Gems & Jewellery | M8, M7 | |
DTOTTESON | 127, 129 | |
![]() |
Ethiopian Gems | 108 |
Gold & Diamond Exchange | 400 | |
Heart of the Mountain | 223, 221 | |
International Gemstones Import | 201 | |
La Amatista | 114, 112 | |
Madagasc Art, Inc. | 418, 318 | |
Madagascar Stones Export Company | 203 | |
Mine Cart, The (Wolf2raven) | 408 | |
Pandora's Box LLC | 121 | |
Rainbow Gems | 118, 116 | |
Rock Dreams LLC | 319 | |
![]() |
Sarah Designs Jewelry | 103, 101 |
Silver Colors | 302, 300 | |
Simple Mind & Mineral | 604 | |
Singing Bowl Sound & Craft | 128, 124, 126 | |
Tamterra Jewelry & Gems | 500, 401 | |
Toltec Turquoise | 303 | |
Treasure Chest Mining LLC | 120 | |
Tucson Todd's Gems | 307, 309 |