Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Vendor/Dealer | Location | Products |
---|---|---|
7 Crystals | 1909 | |
7 Seas Collectibles | 2061 | |
A & S Opals
![]() |
2210 | Australian Opal - Black opal - Boulder Opals - Crystal Opal - Finished Opal - Fossil Opal - Lightning Ridge Opal - Rough Opal |
A. J. Leel Gems | L10 | |
Addis Sea Gems | 2433 | Ethiopian Welo Opal - Rough Ethiopian Opals |
Afghan Tribal Arts | 2031 | |
African Earth Treasures | 2201 | |
African Mineral Treasures | WL-10 | |
African Tribal Gems | WL-17 | |
Agates Ocean | 2751 | Gemstone Trees - Metaphysical Products - Tumble |
Anderson's | 1933 | |
Angel's Rocks & Fossils | 2045 | |
Ansari Brothers | 2335 | |
Archimedes Azure Creations | 2035 | |
Artic Jewelry Swedish Blue | 2222 | |
Artisans Market, The | 2239 | |
Arts Kingdom Jewelry | 2617 | Gemstone Globes - Silver Jewelry |
As Above So Below | 2432 | |
Asiri Handcrafted | 2134 | |
Atomic Perfection | 2518 | |
Balaam Design | 2409 | |
Beading House, The | 1934 | Beads |
Beijing Steven Gem | 2008 | |
Best Solution | 2138 | |
Blacklight Mining | 1905 | |
Burnie's Rock Shop | 2306 | |
Butterflies & Myths | WL-2 | |
C & I International | 2757 | Semi-Precious Gemstone Beads |
Carneiro's Crystals | 2162 | |
Clocktower Gemstone | 2037 | |
Clyde & Thelma Whittakers | 2439 | Beads - Cabochons - Gemstone Jewelry |
Crystal Collections | 2539 | |
Crystalary, The | WL-1 | |
Cutter’s Bench, The | 2522 | American Faceting - Cabochons - High End Gemstones |
Deen Malik | 1927 | |
Earth Prospect & Mining | 1956 | Fossils Equipment Cabs - Lapidary Rough Slabs - Superb Mineral Crystals |
Earth Treasures Zambia | WL-18 | |
Earthly & Divine | 2733 | |
Earthworks | 2545 | |
Eden Products | 1914 | |
Ellie Gem Arts | 2123 | |
Enhancing the Stone | 1944 | |
Ethio Star International | 2101 | |
Ethiopia Gemstone International | 2528 | Emerald - Morganite - Rough/Polished Ethiopian Opals |
Evening Star Crystals | 2532 | |
Excel Gems & Minerals | 2317 | Minerals - Polished Stone - Rough stones |
Excellence America | 1932 | |
Fantasia Mining | 2339 | Rough Minerals - Salt Lamps - Tumbled Stones |
Fox & Toad, Gems & Minerals | 2741 | |
Gallery Tibet House | WL-13 | |
Gem Art | 2627 | |
Gem Hunters Corporation | 1910 | |
Gem Stone | WL-5 | |
GemStone Treasure | 2144 | |
Genu-Win General Dealers | WL-16 | |
Geo Creations Crystals | 2605 | |
GeoDecor
![]() |
2409 | Decorative Fossils - Dinosaurs and Fossils - Minerals |
Global Gem Company | 2723 | |
Goddess | WL-3 | 24 Kt. Gold Trimmed Leaves |
GoExclusif | 1917 | |
GR Rocks | 2732 | |
Haephestos | 1931 | |
Hagars Fossils & Minerals | 2301 | |
Hands of the Hills | 2105 | |
Harex International | 2662 | Indian Blood Stone - Indian Metaphysical Products - Indonesian Bumble Bee |
Hawaii Titanium Rings | 2405 | Titanium Rings |
Heart of the Mountain | 2231 | |
High Quality Fossils by Mark | 2561 | |
Howling Moon Traders | 2206 | Native American Jewelry - Turquoise Jewelry - White Buffalo Jewelry |
Hyperlynks | 2013 | |
Imperial Gems | 1923 | |
Import & Export Pasion | 2023 | |
India Gems | 2028 | Bracelets - Earrings - Pendants - Rings |
Inner Mountain Stones and Woods | 1935 | |
International Gems & Minerals (IGM)
![]() |
2323 | Beads - Cabochons - Findings - Gift Items - Jewelry - Mineral Carvings/Jewelry - Silver Bracelets - Silver Jewelry - Silver Pendants - Silver Rings - Sterling Silver 925 |
International Gemstones Import | 2408 | |
Intrinsic Trading | 2145 | Stone Beads |
Ireen Mutiti Gem's & General Dealer | 2305 | |
JackAngeline | 2631 | |
Jallow & Kah Gems | 2435 | Mineral Specimens |
Jan Crystals & Minerals | 2513 | |
Jay Jayson's | 2510 | Natural Cut Gemstones |
Jewels by Anu | 2309 | |
Joy For Crystal | 2447 | |
Jurassic Dells | 2239 | |
Just Herks LLC | 2109 | |
Light of Mine Rock Candles | 2128 | |
Lychee Technology | 2517 | |
M & R Trading | 1916 | Gemstone Beads |
Madagascar Import SEAM
![]() |
2345 | Ammonites - Black Septarian - Carnelian - Celestite - Crystal Quartz - Kambaba Jasper - Labradorite - Madagascar Fossils - Madagascar Minerals - Moonstone |
Malachite and Gems of Africa | 1906 | |
Mark Allen Jewelry | L1 | |
Matt Perrin Photography | 2331 | |
Maya Canyon Jewelry | 2333 | Crystal Jewelry - Metaphysical Jewelry - Wirework Jewelry |
Meraki Gemstones | 2245 | |
Michigan Rocks & Minerals
![]() |
2217 | Copper Specimens - Lake Superior Agate - Michigan Copper-Silver - Michigan Float Copper - Petoskey Stones |
Mike's Columbian Minerals | 1929 | |
Mineral Habit, The | 2213 | Cabinet-sized Specimens - Colorado Minerals - Thumbnail-sized Specimens |
Mineral Market | 2117 | |
Mineraleks | 2428 | |
Mineraleyes | 1950 | |
Mineralphil Madagascar
![]() |
1945 | |
Minga Fair Trade Imports | 2224 | |
Modeeq Gems | 2209 | |
Monarch Mineral & Fossil
![]() |
2736 | Amazonite - Aventurine - Beads - Blue Opal - Blue Opal Beads - Blue Opal Rough - Cabochons - Chrysoprase Strands - Cobalt Silver Ore - Corundum - Crandallite - Earrings - Fossil Coral - Indonesian Rough - Opalina - Saturn Chaldedony - Silver Jewelry - Turquoise |
Morocco2World | 2545 | |
Mr. Miners | 2036 | |
My Precious Rocks | 1952 | |
Mystic Creations | 2535 | |
Natural Energy | 2745 | |
Natural Treasures of Morocco Minerals & Fossils | 2523 | |
Nature Designs | 2445 | |
Nature's Castings Lapidary | 2406 | |
Nayab Gems & Minerals | 2106 | Lapis |
New Age Stone Age | 2727 | |
New Tropical Gems | 2532 | |
Nexgem | 2373 | |
Northern Michigan Minerals | 2527 | |
Now N Zen | 2139 | |
Nurbu | 2149 | |
O Gems of Madagascar | WL-6 | |
PAK Designs | 2223 | Custom Gold Jewelry - Estate Jewelry - Fine Rare Gemstones |
Pangea Industries | 2017 | |
PCR Stone Imports | 2501 | |
Prairie Jewel & Gemstone | 2706 | |
Precious Treasures | 2233 | |
Quasar Gems & Jewelry | 2645 | |
Rainbow Rocks & Minerals | WL-7 | |
Randy Polk Designs
![]() |
2328 | 14K Gold Jewelry - Bracelets - Men's Jewelry - Pendants - Rings - Stainless Steel Jewelry |
Red Metal Minerals
![]() |
2644 | |
Red Shield Reserve | 2710 | |
Reza Khan Gems & Minerals | WL-15 | |
Rick's Rocks | 2436 | |
RM Art Designs | WL-9 | |
Robert Shapiro
![]() |
2609 | Australian Boulder Opal - Australian Opal Doublets - Tahitian South-Sea Pearls |
Rock Pushers, The | 1939 | |
Rockin Minerals | 2049 | |
Rose D'Oro | 2347 | |
Rose Gem Shop | 2033 | |
Rough and Tumbled | 2536 | |
Ruby Rose Gallery | 2136 | |
S & J Fine Jewelry | 2728 | |
Sanchi & Filia P Designs
![]() |
1901 | Amethyst Jewelry - Casting Jewelry - Larimar Jewelry |
Sarah Designs Jewelry
![]() |
2201 | Agate - Agate Drusys - Ajoite - Alaskan Fossil Coral - Amazonite - Amber Jewelry - Amethyst - Amethyst Jewelry - Ammolite - Ammolite Jewelry - Ammonite Jewelry - Ancient Coin Jewelry - Aqua Aura Crystals - Aquamarine Jewelry - Auralite 23 Crystal - Aurora Ammolite - Azurite - BC Nephrite Jade - BELT Buckle - Birthstone Jewelry - Bismuth Crystals - Black Tourmaline - Boulder Opal Jewelry - Bumble Bee Jasper - Canadian Ammonites - Chalcopyrite - Charoite - Charoite pendants - Chrysocolla - Crazy Lace Agate - Dendritic agate - Designer Pendants - Dinosaur Fossils - Earrings - Emeralds - Ethiopian Welo Opal - Eudialyte - Exotic Gemstone Jewelry - Fluorite - Fossil Jewelry - Fossil Shark Teeth Jewelry - Gemstone Jewelry - Gemstone Rings - Herkimer Diamonds - Imperial Topaz - Iolite - Jasper - Kambaba Jasper - Kingman Turquoise - Kyanite - Labradorite - Lapis - Larimar - Lepidolite - Madagascar Fossils - Malachite - Manakarra Grape Agate - Megalodon Shark Teeth - Men's / Unisex CUFFLINKS - Moldavite - Moldavite Jewelry - Moonstone Jewelry - Morganite - Ocean Jasper - Original Design Jewelry - Orthoceras - Pendants - Petrified Wood - Pietersite - Pyrite - Rare Gemstone Jewelry - Rhodochrosite - Rubies - Rutile - Semi-Precious Gemstone Jewelry - Septarian Nodules - Seraphinite - Stick Agate - Sugilite - Tektite - Totem Jewelry - Tourmaline Jewelry - Trilobites - Turquoise & Variscite - Turquoise Jewelry - Unset Ammolite Gemstones - Vintage Setting Jewelry - Wholesale & Retail - Wholesale Silver Jewelry - Zeolites |
Savezar | 2132 | |
Seam Madagascar Import | 2345 | |
Shell la Vie | 2506 | |
Sigma Solutions (The Amber Chamber) | 1913 | |
Silvercolors | 2001 | |
SilviaFindings USA
![]() |
2423 | 14K Gold Semi-Mounts - Bails - Bracelet Settings - Cage Settings - Cuff Bracelets Settings - Cup&Peg Bails - Custom-Made Jewellery - Earrings Settings - Freeform Settings - Gemstone Settings - GlueOn Bails - Gold Bails - Gold Cup&Peg Bails - Gold Earring Settings - Gold Gemstone Settings - Gold GlueOn Bails - Gold Pendant Settings - Gold Pinch Bails - Gold Ring Settings - Jeweller Settings - Jeweller Settings Rings - Jewellery Mountings - Jewellery Settings - Locket Pendant Settings - Marquise Settings - Oval Settings - Pear Settings - Pearl Settings - Pendant Settings - Pinch Bails - Rectangular Settings - Ring Settings - Ring Shanks - Round Settings - Semi-Mounts - Service: 3D Design - Service: 3D Scanning - Service: Castable Resin - Service: Custom-Made Jewellery - Service: Diamond Detecting - Service: Jewellery Molds - Service: Mold Making - Service: Resin Printing - Service: Rubber Mold - Service: Stainless-Steel Mold - Service: Steel Mold - Service: Stone Setting - Settings - Square Settings - Sterling Silver - Sterling Silver Bails - Sterling Silver Settings - STG Cage Settings - STG Cuff Bracelets - STG Cup&Peg Bails - STG Earrings Settings - STG Gemstone Settings - STG GlueOn Bails - STG Jeweller Settings - STG Locket Settings - STG Pearl Settings - STG Pendant Settings - STG Pinch Bails - STG Ring Settings - STG Ring Shanks - STG Semi-Mounts - Triangular Settings |
Singing Bowl Sound & Craft | 2505, 2509 | |
Smilodon Resources | 1922 | |
Solara Gem | 2009 | |
Soundkissed Gems | 2534 | |
Stone USA
![]() |
2628 | Amethyst - Beaded Chains - Black Spinel - Carnelian - Chain By Foot - Citrine - Garnet - Gemstone Chains - Green Onyx - Iolite - Labradorite - Moonstone - Pearls - Peridot - Pyrite - Rose Quartz - Ruby - Sapphire - Smoky Quartz - Stone Beads - Tourmaline |
Suncrystal Mining
![]() |
2601 | Loose Cut Oregon Sunstone - Nevada Turquoise - Oregon Sunstone - Oregon Sunstone Beads & Carvings - Oregon Sunstone Jewelry - Rough Oregon Sunstone |
Super Time International | 2027 | Chinese Lampwork - Cloisonne Beads - Jewelry Findings |
Surya Pashmina & Handicrafts | WL-8 | |
Tamterra Jewelry & Gems | 1902 | |
Thirdeyedarling | WL-11 | |
Toltec Turquoise | 2701 | |
Toujour | 2417 | |
UnderGround Treasures | 2635 | |
UPS | 2761 | |
USA Mined Gems & Minerals
![]() |
2639 | Custom Made Jewelry - Loose Gemstones - US Mined Gems |
VitaJuwel USA | 2401 | Crystal Water Bottles - Cyrstal Water Dispensers - Gem Water Decanters |
Xquizit Minerals | 2531 | |
Zeder Co International | 2039 | |
Zeolites India | 2613 | Zeolites |