Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Vendor/Dealer | Location | Products |
---|---|---|
100% Natural | 210 | Natural Quality Gemstones |
3090 Gems | 1328 | |
4 G's Trading Corporation | 903 | |
7 Key Colors, The | 427 | |
A&A Jewelry Supply | 1701 | |
A. Kleiman & Company | 622 | |
Aaron Faber Gallery | 3310 | |
Aaron Henry Designs | 3215 | |
ABC Gems | 1301 | Brazilian Alex - Emeralds - Tourmaline |
Accredited Gemologists Association | 27 | |
Adasco Designs | 919 | |
AG Gems & Jewelry | 602 | |
AI Jewels | 302 | |
AIGS Lab Co., Ltd. | 18 | |
Aira Jewels LLC | 3026 | Diamonds |
Akiva Gil Company, Inc. | 716 | |
Alex Sepkus | 3218 | |
Alishan | 3319 | |
Allerton Cushman & Co | 906 | |
Amba Gem Corporation | 1208 | |
American Gem Corporation | 3113 | |
American Gem Society | 22 | |
American Gem Trade Association | AGTA, 2000 | |
American Gemological Laboratories | Agate | |
American Pearl Company, Inc. | 802 | |
American Society Of Appraisers | 13 | |
Americut Gems, Inc. | 409 | |
ARA 24K Collection, Inc. | 3118 | |
Arise Precious Gems | 1217 | |
Arizona Color Stone & Minerals | 1403 | |
Arnoldi International eK | 609 | |
Arthur Groom & Co., Inc. Dba Eternity Natural Emerald | 603 | |
Artistic License/Martha Seely Design | 3219 | Constellation Collection - Falling Stars Earrings - MilkyWay Collection |
Artistry, Ltd. | 3220 | |
Artrade | 110 | Beads |
ASBA USA, Inc. | 523 | |
Asian Gem Centre, Inc. | 1011 | |
Asian Institute of Gemological Sciences (AIGS) | 18 | |
Aster Jewels, Inc. | 1220 | |
Atlantic Gem Corp | 816 | |
Authentic Gem Imports (AGI) | 1627 | |
AVS Gem Stones, Corp. | 1401 | |
Azurz | 101 | |
B & B Fine Gems | 501 | Collection Display Supplies |
Bali Designs, Inc. | 3324 | Sterling Silver Jewelry |
Barbara Heinrich Studio, LLC | 3104 | |
Barker & Company | 500 | |
BB International, Ltd. | 218 | |
Bellagem, Inc. | 626 | |
Belle Brooke Designs Inc. | 3215 | |
Bernard Nacht & Co., Inc. / Under the Crown | 3119 | |
Bernie's Gems | 901 | |
Best Bargains Division of 2747111 Canada, Inc. | 309 | Assorted Pearl Jewellery - Genuine Gemstone Jewellery - Loose Rare Gemstones |
BF Jewelers/BB International Ltd | 218 | |
Bill Gangi Mulitsensory Arts | 122 | Alaskan Fossil Coral |
Blue Moon Enterprises | 211 | |
Boston Gems, Inc. | 917 | |
Box Brokers Group / File-A-Gem | 1719 | |
Brazilian Gem Center | 1618 | |
Brenda Smith Jewelry | 3106 | |
BRG Gems Co. | 1722 | |
Bridges Tsavorite | 1022 | |
Brilliant Colors, Inc. | 508 | |
BTC Gems, Inc. | 1610 | |
California Collection | 3211-1YO | |
Canadian Gemmological Association | 17 | Canadian Gemmological Education |
China Stone Co. Ltd. | 217 | |
Choice Gems Company | 409 | |
Clam Shell, The | 207 | Emerald Rose Variscite - Petrified Wood - Tiffany Stone |
Color First
![]() |
103 | Almandine - Amethyst - Aquamarine - Beryl - Bi-Color Tourmaline - Blue Sapphire - Blue Spinel - Blue Tourmaline - Blue Zircon - Blue-Green Sapphire - Blue-Green Tourmaline - Bracelet Lines - Brown Tourmaline - Burgundy Sapphire - Champagne Zircon - Chocolate Zircon - Chrome Tourmaline - Chrysoberyl - Collection Gem Pieces - Collector Gemstones - Color Change Garnet - Color Change Sapphire - Color Change Spinel - Colored Gemstones - Custom Cut Gemstones - 'Dragon' Garnets - Emerald - Exceptional Natural Gemstones - Faceted Gemstones - Fine Blue Sapphire - Fine Gemstones - Fluorescent Gems - Garnet - Garnet, Green - Gemstones - Goshenite (White Beryl) - Green Garnet - Green Sapphire - Green Tourmaline - Green Zircon - Green-Yellow Tourmaline - Grey Spinel - Grossular Garnet - Heliodor - Hessonite Garnet - Hot Pink Spinel - Hyacinth - Ice Blue Zircon - Idocrase - Imperial Zircon - Indicolite - Iolite - Lavender Spinel - Layouts - Loose Gemstone Sets - Malaya Garnet - Mali Garnet - Matched Pairs - Mint Blue Tourmaline - Mint Grossular Garnet - Mint Tourmaline - Mocha Zircon - Moonstone - Morganite - Multi-Color Tourmaline - Natural Gemstones - Orange Grossular Garnet - Orange Sapphire - Orange Tourmaline - Orange Zircon - Padparadscha Sapphires - Paraiba - Peach Tourmaline - Pink Champagne Zircon - Pink Sapphire - Pink Spinel - Pink Tourmaline - Pink Zircon - Precious Colored Gemstones - Precious Gemstones - Precious Stones - Purple Garnet - Purple Sapphire - Purple Spinel - Purple Zircon - Pyrope - Rare Color Gems - Rare Gemstones - Red Garnet - Red Spinel - Red Zircon - Red-Orange Zircon - Rhodolite - Rose Malaya Garnet - Rose Zircon - Rubellite - Rubellite Tourmaline - Rubies - Ruby - Sapphire - Scapolite - Spessartine Garnet - Spessartite Garnet - Spinel - Suites - Tanzanite - Teal Sapphire - Teal Tourmaline - Tourmaline - Tri-Color Tourmaline - Tsavorite - Ugrandite - Umbalite Garnet - Unheated Gemstones - Unheated Zircon - Vesuvianite - White Sapphire - White Zircon - Wholesale Gemstones - Wholesale Sapphire Gemstones - Yellow Sapphire - Yellow Zircon - Yellow-Orange Zircon |
Color Source Gems | 1024 | |
Colorline, Inc. | 922 | |
Columbia Gem House, Inc. | 1117 | |
Commercial Mineral Company | 1300 | |
Crown Color US, LLC | 723 | |
Custom Faceting | 316 | |
Cutter’s Bench, The | 122 | American Faceting - Cabochons - High End Gemstones |
Cynthia Renee, Inc | 19 | |
D'Amadeo, LLC | 120 | |
D. Elian Corp. | 422 | |
Dallas Prince & Company | 3000 | |
Daniel Moshi | 1408 | |
Deeta Thakural The Jewelry Art | 3212 | |
Denny Wong Designs | 3124 | |
Desert Sun Mining & Gem Co., Inc. | 407 | |
DILAMANI | 100 | |
Divine Jewels USA, Inc | 627 | |
Dorel Dolberg Co.,/Zoma Color | 1527 | |
Dorian & Rose | 3121 | |
Downeast Trading Co. | 3204 | |
DSL Pearl, Inc. | 410 | |
Dudley Blauwet Gems | 123 | |
DuftyWeis Opals, Inc. | 400 | |
Elias & Sons Gem Company | 700 | |
Eliko Pearl Co., Inc. | 1306 | Fresh Water Pearl - South Sea Pearls - Tahitian Pearls |
EMCO Gem, Inc. | 1605 | |
Equatorian Imports, Inc. | 810 | Emeralds |
Eshed Diam, Inc. | 1325 | |
Esmeralda Gems, Inc. | 1507 | |
Esmeralda Turquoise Co.
![]() |
1123 | Fine Turquoise - Natural American Turquoise - Natural Turquoise - Natural Turquoise Cabochons - Nevada Variscite - Rough Turquoise - Turquoise - Turquoise & Variscite - Turquoise Beads - Turquoise Cabochons - Turquoise- Calibrated - Turquoise matched pairs - Turquoise Rough - Variscite - Variscite cabochons - Variscite Rough |
Ethical Metalsmiths | 10 | |
Evan Caplan | 910 | |
Evergreen Gem Corporation | 1629 | |
Faerber New York, Inc. | 3307 | |
Fancy Creations, Inc. | 3205 | |
Fancy Diam Inc. | 3114 | |
Fereshteh Broumand, Inc. | 3201 | |
Fine Emeralds, Inc., dba FEI | 319 | |
Fine Gems (NY), Inc. | 1516 | |
Fitzgerald Imports | 702 | |
Forever Creations NY, Inc. | 1404 | Septarian Nodules |
Gabbay Gem & Pearl | 1631 | |
GAD Enterprises | 707 | |
Garg Gems / Bead Palace | 1216 | |
GD Colors Inc. | 825 | |
Gem & Jewelry Institute of Thailand, The (Public Organization) | 14 | |
Gem 2000, Inc. | 911 | |
Gem Art Center / Helen Serras-Herman
![]() |
3009 | Carved Gems - Contemporary Organic Jewelry - Sculptural artwork |
Gem-A USA | 29 | |
GemLightbox | 1960 | |
Gemmological Reasearch Industries, Inc. | 54 | |
Gemological Appraisal Laboratory of America, Inc. | 21 | |
Gemworld International, Inc. | 28 | |
Gerardu Gems & Jewelry LLC | 1625 | |
Gesswein & Co | 1711 | |
GIA Instruments | 1714 | |
GIA Show Service Laboratory | Onyx, GIA | |
Glenn Preus, Ltd. | 203 | |
GM Casting House, Inc. | 450-451 | |
Goko USA Ltd | 3225 | |
Goldstein Diamonds, Inc. | 3110 | |
Great Diam, Inc. | 3305 | |
Green Creations, Inc. | 525 | |
Greenland Ruby A/S / HayleyLovesColor, Inc. | 1527 | |
Gubelin Gem Lab Ltd. | 9, West Show Manager's Office | |
Guild Laboratories, Inc. | 800 | |
Hajibai Color Gems Corp. | 1612 | |
Hajibay & Co | 817 | |
Hakimi A. & Sons | 1001 | |
Heritage Gems, LLC | 1418 | |
Heskia Brothers, Inc./Almor Designs | 516 | |
Hopkins Opal
![]() |
1506 | Australian Black Opal - Australian Boulder Opal - Australian Crystal Opal |
House of Colors, Inc. | 111 | |
House of Gems New York, Inc | 406-1YO | |
Ijadi Gem, Inc. | 701 | |
Incon Gems, Inc. | 1201 | |
Indian Diamond & Colorstone Association (IDCA) | 20 | |
Indojewels, Inc. | 116 | |
Informa Markets/JNA | 15 | |
Inner Circle Gem, Ltd. | 811 | |
Instappraise, Inc. | 57 | |
Intercolor USA | 507 | Ruby - Sapphire - Tanzanite |
International Colored Gemstone Association (ICA) | 21 | |
Isaac Gem International Corp. | 710 | |
Ivey Gemstones | 729 | |
Jack Abraham - The Precious Collection | 916 | |
Jacob Levian | 806 | |
Jaipur Trading Company, Inc. | 1521 | |
Jairaj Gems, Inc. | 1221 | |
James Alger Co., Inc. | 200 | Aquamarine - Tourmaline - Unheated Sapphire |
Jardin Jewels by Beacab | 3004 | |
Jay Dean Winchester, LLC | 450-452 | |
Jayson Traurig Bros. of Australia | 1211 | |
JCK Magazine | 16 | |
Jeffrey Bilgore, LLC | 1111 | |
Jerry Blickman, Inc. | 3207 | |
Jerry Gil & Co., Ltd. | 819 | |
Jeweler's Choice | 3021 | |
Jewelerette & Co. | 3314 | |
Jewelers Board of Trade, The | 15 | |
Jewelers Mutual Insurance Company | 25 | |
Jewelers Vigilance Committee | 55 | |
Jewels of Mewar | 3304 | |
Joel Price Opals, Inc. | 1417 | |
John Buechner, Inc. | 301 | |
John J. Bradshaw | 1422 | |
John M. Bachman, Inc. | 206 | |
John T. Haynes, Inc | 3200 | |
JOPA by A&D Gem Corp. | 617 | |
Joseph Dardashti, Ltd. | 3115 | |
Joseph Gad, Inc. | 428 | |
Jye's International, Inc. | 1101 | |
Kabana, Inc. | 3221 | |
Kanchan Impex, Inc. | 623 | |
Kassoy | 1714 | |
Keith Field Classical Goldsmith | 3229 | |
Kho International | 522 | Colored Gemstones |
Kimberly Collins Colored Gems | 1106 | |
King's Ransom | 1010 | |
Knupfer International Gems, Inc. | 1027 | |
Kostbar International | 323 | |
Krainz Creations | 1900 | |
Krashes & Dirnfeld, Inc | 308 | |
Krishaili Gems, LLC
![]() |
1503, 1721 | Amethyst - Beads - Carvings - Chrysoprase - Cut stones - Emerald - Flat rose cut stones - Larimar - Rough stones - Sapphire |
LaserStar Technologies | 1728 | |
Lavish Jewelry Cleaner | 1706 | |
Lee Collins Gems | 300 | |
Lehrer Designs | 221 | |
Lika Behar Collection | 3227 | |
Lithos Minerals | 1 | |
Lockshank | 1710 | |
Lothar Haag America, Inc. | 1019 | |
Lucoral & Lupearl Group /New York Jewelry Mart Corporation | 117 | |
M.S. International | 1307 | |
Madagascar Imports, Ltd. | 318 | |
Magilabs USA | 53 | |
Maharaja Jewels | 3010 | |
Malachite and Gems of Africa | 1511 | |
Malhotra, Inc. | 1007 | |
Manak Jewels | 801 | |
Manufacturing Jewelers & Suppliers of America (MJSA) | 1708 | |
Marcel Roelofs, LLC | 3019 | |
Mariyam Jewels USA Inc. | 430 | |
Mason-Kay Jade | 1200 | Green Jade Bangle - Green Jade Earrings - Green Jade Pendant |
Master Casting & CAD | 450-451, 1711 | |
Mastoloni Pearls | 517 | |
Maxiine Designs | 3322 | |
Mayer & Watt | 706 | |
Mellika Company, Inc. / Crevoshay | 3105 | |
Mercury Free Mining | 25 | |
Mewar Jewels / Silver City | 3304 | |
Michael Couch & Associates | 228 | |
Michael GAD Emerald | 1227 | |
Michael Jensen Designs | 3307 | |
Michael John Jewelry | 3101 | |
Michael Schofield & Co. | 1017 | |
Misfit Diamonds Ltd. | 1611 | |
Mittal Brothers, Inc. | 1423 | |
MS International, Inc. | 1307 | |
Naifeh Design | 3009 | |
National Association of Jewelry Appraisers | 11 | |
Nature's Geometry | 223 | |
Neil Gems Corp. | 1017 | |
NI Gem Corporation | 1002 | |
Noelle Habib | 907 | |
North American Gem Carvers | 1025 | |
NRI Gems, Inc. | 923 | |
Oberon & Caswell, Inc. | 310 | |
Obsessed Over Gems | 327 | |
Omi Gems, Inc. | 401 | |
Oriental Arts Co. | 726 | Fine Jewelry |
Original Gems, Inc. | 717 | Emeralds - Precious Stones - Rubies - Sapphires |
Ortery Technologies Inc. | 1716 | |
Out of Our Mines
![]() |
1123 | Beads - Blue Opal - Carved Gems - Carvings - Chalcedony - Chrysoprase - Fine Turquoise - Gem Silica Chrysocolla - Gemstone Beads - Gemstone Cabochons - Gemstones - Lapis - Mexican Fire Opal - Natural American Turquoise - Natural Turquoise Cabochons - Nevada Turquoise - Nevada Variscite - Oregon Sunstone - Tourmaline - Turquoise & Variscite - Turquoise- Calibrated |
P. Intercontinental, Inc. | 927 | |
Pala International, Inc. | 1016 | |
Parle Jewelry Designs / Idaho Opal & Gem Co. (IOGC) | 417 | |
Penn Gem International | 1023 | |
PeriodJewels Inc. | 3018 | |
Petra Class | 3214 | |
PH Gems International | 506 | |
Phoenix Gems | 1630 | |
Pioneer Gems LLC | 807 | |
Poli Trading Company | 114 | |
Potentate Mining LLC | 1426 | |
Precious Colors, Inc. | 1124 | |
Precious Pebbles Inc | 1604 | |
Premier Color Source, Inc. | 608 | |
Price Forbes | 33 | |
Prijems, Inc. | 1107 | |
Prima Gems USA, LLC | 822 | |
Prisma | 1415 | |
Prompt Gem Importer, Inc. | 1218 | |
Prosperity Earth LLC | 109 | |
ProVockative Gems, Inc. | 411 | |
Quantum Leap | 30 | |
Raja Jewels, Inc. | 823 | |
Ralph Mueller & Associates | 302 | |
Rapaport Corp. | 1228 | |
Rare Earth Mining
![]() |
222 | Agate - Agate Drusys - Agate Manufacturer - Agatized Coral - American Minerals - Amethyst - Ammonites - Aquamarine - Astrophyllite - Azurite - Blue Owyhee Jasper - Boulder Opal cabs - Brazilian Gemstones - Bumble Bee Jasper - Cabochons - Carved Onyx - Charoite - Cut Stone Turquoise - Dendritic agate - Designer Cabochons - Dinosaur Bones - Druzy - Druzy Cabochons - Faceted Gemstones - Fine Gemstones - Fine Jewelry - Finished Jewelry - Garnet, Green - Gemstone Cabochons - Imperial Topaz - Jasper - Kingman Turquoise - Labradorite - Larimar - Lightning Ridge Opal - Loose Gemstones - Malachite - Meteorite - Mexican Fire Opal - Ocean Jasper - One of a Kind - Onyx - Opal - Petrified Wood - Quartz - Rainbow Pyrite - Rare Fine Minerals - Seraphinite - Shells - Sugilite - Tourmaline - Transvaal Garnet - Turquoise |
Rare Gem LLC, The | 1006 | |
Rawat Gems LLC | 1122 | |
Real Gems, Inc. | 1116 | |
Rio Grande Gems & Findings | 1713 | |
Rippana Inc. | 1318 | |
RMC Gems Ltd. | 1321 | |
Robert Bentley Company, Inc. | 322 | |
Robert Shapiro
![]() |
429 | Australian Boulder Opal - Australian Opal Doublets - Tahitian South-Sea Pearls |
Rock Deco | 308 | |
Rod Griffin Boulder Opals | 600 | |
Royal India USA, Inc. / RIU Jewels | 1317 | |
Royal Touch, LLC | 1510 | |
Samuel Sylvio Designs | 528 | |
Sara Gem Corporation | 606 | Precious Gemstones |
Scott Spurling | 1206 | |
Semi Gems, Inc. | 303 | |
Shanu G., Inc. | 601 | |
Shaun Gems International | 307 | |
Sheahan Stephen Sapphires | 423 | |
Shivam Imports | 1407 | Beads |
Simon G Jewelry Inc | 3318 | |
Smithsonian Institution | 1800 | |
Soham Diamonds / SNJ Creations | 3311 | |
Somewhere in the Rainbow Gem & Jewelry Collection | 1950 | |
Sophia by Design | 3005 | |
Sparkles & Colors USA, Inc. / Lakhi Gems Group | 722 | |
SPB Gems, Inc./SPB Creations | 713 | |
Specialty Appraisals dba Pearl Wise | 1715 | |
SSEF (Swiss Gemmological Institute) | SSEF Lab Space | |
St. John & Myers | 3120 | |
Star Colors, Inc. | 825 | |
Star Creations, Inc. | 1515 | |
Stargems Inc. | 450-454 | |
Starlanka Fine Gems, Inc. | 329 | |
Steinbach-Gems With A Star | 12 | |
Stephen M Avery | 201 | |
Stuller, Inc. | 450-453 | |
Surya Insurance Services LLC | 26 | |
Suzy Landa Jewelry | 3111 | |
Swissdiam New York, LLC | 3212 | |
Taj Company / Meraki Gemstones
![]() |
1322 | 18K Gold Findings - Fresh Water & Cultured Pearls - Jeweller Settings |
Tara & Sons, Inc. | 1126 | |
Temple Trading Company | 1000 | |
Tim Roark, Inc. | 1309 | |
Top Grade Turquoise Inc. | 3003 | |
Tresor Collection | 3211 | |
Trillion Emerald, Inc. | 1127 | |
Trozzo | 306 | |
True Blue Opals & Gems | 1125 | Australian Black Opal - Gem Quality Opals - Red Australian Opal |
Unconventional Lapidarist
![]() |
128 | Designer Cabochons - Lapidary Slabs - Rough Turquoise |
United Color Gems Inc. | 1400 | |
United Precious Metal Refining, Inc.
![]() |
1702 | Cadmium-Free Solders - Master Alloys - Refining |
Vama Creation, Inc | 3025 | |
Varshana Dholakia | 1100 | |
VCE Gem, LLC | 1620 | |
Vinod Kotahwala, Inc. | 900 | |
Viva Jewels, Inc | 3322 | |
Washington Jade | 1424 | |
White Cloud Co. | 1207 | Sterling Silver |
Windsor Jewelers, Inc. | 3213 | |
Wobito Gems, Ltd. | 1619 | |
Wolfgang Vaatz | 3315 | Argentium Silver - Award Winning Jewelry - Ethically Sourced Materials - Fine Art Jewelry - Placer Gold Jewelry - Recycled Silver Jewelry - Sterling Silver Jewelry - Stonework Creations - Wearable Artworks |
Women's Jewelry Association | 19 | |
YCH, Inc. | 1316 | |
Yehuda | 1700 | |
Yen's Jewelry & Accessories | 1500 | |
Zaffiro | 3321 | |
ZDNY & Co. | 3210 |