Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
Asian Art | 50, 57, 72A-B, 73 | |
Asian Imports | 22-23 | |
Bachir Baudina | 60-61, 75-76 | |
Blue Star Traders | 24 | |
Brendan Davidson | 84 | |
California Dreamin | 42 | |
Carlos Vizcarra Mineral Specimens From Mexico | 1, 8, 15 | |
Carol Chisanga | 47 | |
Cognition International | 91-93 | |
Divine Gypsy | 25 | |
Earth Energy | 28-29, 38-39 | |
Fabiola Perez | 35, 46 | |
Fifth Element: Himalayan Crystal Salt Products | 30-32 | |
Garry's Kettle Corn | FOOD 1 | |
Gloria | 62 | |
Grateful Don's Silver & Sarong | 96-99 | |
Gypsy Trader | 68-69 | |
Harex International | 9-10 | |
Kamal Mostafa | 48 | |
Lulu's Italian Water Ice & Sorbetto | 74 | |
![]() |
Michal & Company, Inc. | 2-5, 11-12, 18-19, Bay 1-2 |
Robert Hill | 6-7, 13-14 | |
Saho Imports | 20-21 | |
Sajidgems & Agatecambay Wholesaler & Exporter of Crystals from India | 40 | |
Samye Arts | 33, 66 | |
Tabasco Baby Geodes | 17 | |
Torrecillas Rocks From Mexico | 87 | |
Turquesa Internacional | 16 | |
Xanadu | 86 | |
XGX Corp. | Bullpen |
Vendor/Dealer |
---|
Location: 50, 57, 72A-B, 73
|
Location: 22-23
|
Location: 60-61, 75-76
|
Location: 24
|
Location: 84
|
Location: 42
|
Location: 1, 8, 15
|
Location: 47
|
Location: 91-93
|
Location: 25
|
Location: 28-29, 38-39
|
Location: 35, 46
|
Location: 30-32
|
Location: FOOD 1
|
Location: 62
|
Location: 96-99
|
Location: 68-69
|
Location: 9-10
|
Location: 48
|
Location: 74
|
![]()
Location: 2-5, 11-12, 18-19, Bay 1-2
|
Location: 6-7, 13-14
|
Location: 20-21
|
Location: 40
|
Location: 33, 66
|
Location: 17
|
Location: 87
|
Location: 16
|
Location: 86
|
Location: Bullpen
|