Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
AF Silver Design | BR 59 | |
Agates Ocean | BR 54 | |
Amber Dreams | BR 3 | |
Amber Room Artistic Silver | BR 37 | |
Avalon Trading | BR 19 | |
Blake Brothers | BR 47, 48, & 49 | |
Crystal Concentrics | BR 24 | |
D S Creations Brother & Sister Team | BR 12 | |
Duke of Gems, The | BR 18 | |
Fine Global Arts | BR 52 | |
Hard Agates | 57 | |
India Gems Of NY | BR 11 | |
Jessie's Gems | BR 55 & 56 | |
![]() |
Natural Creations / Nature Craft | BR 50, 51 |
Nature Designs | BR 38, 39, 40, & 41 | |
Rainbow Gems | BR 6 & 32 | |
Silvercolors | BR 42 | |
Singaraja Imports | BR 27 | |
Singing Bowl Sound & Craft | BR 17 & 21 | |
South Pacific Wholesale Co. | BR 5 & 33 | |
![]() |
Stone USA | BR 25 |
Sunshine Gems | BR 10 | |
Super Time International | BR 1 | |
T G Trade, Inc | BR 34 | |
Tibet Craft | BR 53 | |
Village Silversmith Ltd | BR 7, 8, 9, 29, 30, 31, & 36 | |
World Circle | BR 20 & 46 |